A Colorado not-for-profit corporation

The GP40 is a 4-axle diesel-electric locomotive built by General Motors' Electro-Motive Division between November 1965 and December 1971. It has an EMD 645E3 16-cylinder engine generating 3,000 hp (2,240 kW).

The GP40 is 3 feet (0.914 m) longer than its EMD 567D3A-engined predecessor, the GP35, and distinguished visually by its three 48-inch radiator fans at the rear of the long hood, while the GP35 has two large fans and a smaller one in between. It was built on a 55 ft (16.76 m) frame; the GP35 was built on a 52 ft (15.85 m) frame - as was the GP7, 9, 18, and 30. The difference in length can be seen in the GP40's ten handrail stanchions compared to the GP35's nine.

1,187 GP40s were built for 28 U.S. railroads.On January 1, 1972, the GP40 was discontinued and replaced by the GP40-2, which has a modular electrical system and a few minor exterior changes.

Horsepower Wheel Arrangement Gearing Weight Tractive Effort DRGW Class Builder
3000 B-B 62:15 276545 (3051-62)
278050 (3063)
275856 (3064-68)
276352 (3069-80)
277180 (3081-85)
276617 (3086-93)
? (3131-53)
65195
65571
64980
65072
65234
65093
?
DE B-B 65 EMD
Road # EMD Builder # Purchased Retired Notes
3051 30995 1/1966 . Demoted to B-unit, 1972
3052 30996 1/1966 . Demoted to B-unit, 1972
3053 30997 1/1966 . Demoted to B-unit, 1972
3054 30998 1/1966 . Demoted to B-unit, 1972
3055 30999 1/1966 . Demoted to B-unit, 1972
3056 31000 1/1966 . Demoted to B-unit, 1972
3057 31001 1/1966 . Demoted to B-unit, 1972
3058 31002 1/1966 . Demoted to B-unit, 1972
Destroyed in wreck, Byers Canyon, CO, 8/7/1982
3059 31003 1/1966 . Demoted to B-unit, 1972
3060 31004 1/1966 . Demoted to B-unit, 1972
3061 31005 1/1966 . Demoted to B-unit, 1972
3062 31006 1/1966 . Demoted to B-unit, 1972
3063 31440 1/1966 12/3/1974 Demoted to B-unit, 1972
Destroyed in wreck, Hideaway Park, CO, 6/5/1974
Trade in on GP40-2 #3128
3064 32170 9/1966 . Demoted to B-unit, 1972
3065 32171 9/1966 . Demoted to B-unit, 1972
3066 32172 9/1966 . Demoted to B-unit, 1972
3067 32173 9/1966 . Demoted to B-unit, 1972
3068 32174 9/1966 . Demoted to B-unit, 1972
3069 32880 2/1967 . Demoted to B-unit, 1972
3070 32881 2/1967 . Demoted to B-unit, 1972
3071 32882 2/1967 . Demoted to B-unit, 1972
3072 32883 2/1967 . Demoted to B-unit, 1972
3073 32884 2/1967 . Demoted to B-unit, 1972
3074 32885 2/1967 . Demoted to B-unit, 1972
3075 32886 2/1967 . Demoted to B-unit, 1972
Rebuilt as GP40-2 as result of electrical fire, 8/17/1982
3076 32887 2/1967 . .
3077 32888 2/1967 . .
3078 32889 2/1967 . .
3079 32890 2/1967 . .
3080 32891 2/1967 . .
3081 35577 10/1969 . Delivered with large Rio Grande lettering [LIST]
Wrecked 9/1/1972, rebuilt as GP40-2
3082 35578 10/1969 . Delivered with large Rio Grande lettering [LIST]
3083 35579 10/1969 . Delivered with large Rio Grande lettering [LIST]
3084 35580 10/1969 . Delivered with large Rio Grande lettering [LIST]
Another image of 3084
3085 35581 10/1969 . Delivered with large Rio Grande lettering [LIST]
3086 38571 11/1971 . Delivered with large Rio Grande lettering [LIST]
3087 38572 11/1971 . Delivered with large Rio Grande lettering [LIST]
3088 38573 11/1971 . Delivered with large Rio Grande lettering [LIST]
3089 38574 11/1971 . Delivered with large Rio Grande lettering [LIST]
3090 38575 11/1971 . Delivered with large Rio Grande lettering [LIST]
3091 38576 11/1971 . Delivered with large Rio Grande lettering [LIST]
3092 38577 11/1971 . Delivered with large Rio Grande lettering [LIST]
3093 38578 11/1971 . Delivered with large Rio Grande lettering [LIST]
GP40's #3131 through 3153 are ex-Conrail locomotives acquired by the Denver & Rio Grande Western in 1983. These units were re-painted at Mid-America Car in Kansas City between February, 1984 and April, 1985. (See the notes below for dates each unit was released from MAC.) All of these units received the large Rio Grande lettering. The orange on these units is markedly darker than that found on other locos in the Rio Grande fleet. This color is frequently referred to as "Kansas City" orange. It should be noted that many of the ex-Conrail units appeared on Rio Grande rails prior to being repainted. During that period of time, the ex-Conrail units were christened by some railfans with the nickname "Smurfs." [LIST] Also note that the in service date appears in the "Purchased" column rather than the date of 1/22/1984 when the purchase option was exercised.
3131 34290 11/3/1983 . Temporarily numbered 3173, was Conrail # 3113, built 8/1968, out of MAC 4/5/1984 [167]
3132 34292 11/10/1983 . Temporarily numbered 3176, was Conrail #3115, built 8/1968, out of MAC 5/24/1984 [167]
3133 34294 11/3/1983 . Temporarily numbered 3172, was Conrail #3117, built 8/1968, out of MAC 2/24/1984 [167]
3134 34295 11/2/1983 . Temporarily numbered 3171, was Conrail #3118, built 8/1968, out of MAC 7/12/1984 [167]
3135 34296 11/10/1983 . Temporarily numbered 3178, was Conrail #3119, built 8/1968, out of MAC 1/17/1985 [167]
3136 34301 11/21/1983 . Temporarily numbered 3180, was Conrail #3124, built 8/1968, out of MAC 2/8/1985 [167]
3137 34302 11/9/1983 . Temporarily numbered 3177, was Conrail #3125, built 8/1968, out of MAC 8/31/1984 [167]
3138 34303 11/8/1983 . Temporarily numbered 3174, was Conrail #3126, built 8/1968, out of MAC 6/11/1984 [167]
3139 34304 11/2/1983 . Temporarily numbered 3170, was Conrail #3127, built 8/1968, out of MAC 12/13/1984 [167]
3140 34305 11/8/1983 . Temporarily numbered 3175, was Conrail #3128, built 9/1968, out of MAC 6/25/1984 [167]
3141 34306 11/19/1983 . Temporarily numbered 3179, was Conrail #3129, built 9/1968, out of MAC 8/24/1984 [167]
3142 34330 11/1/1983 . Temporarily numbered 3153, was Conrail #3153, built 9/1968, out of MAC 3/16/1984 [167]
3143 34332 10/25/1983 . Temporarily numbered 3155, was Conrail #3155, built 9/1968, out of MAC 12/3/1984 [167]
3144 34333 11/21/1983 . Temporarily numbered 3156, was Conrail #3156, built 9/1968, out of MAC 4/18/1984 [167]
3145 34334 11/1/1983 . Temporarily numbered 3157, was Conrail #3157, built 9/1968, out of MAC 6/20/1984 [167]
3146 34335 11/3/1983 . Temporarily numbered 3158, was Conrail #3158, built 9/1968, out of MAC 7/30/1984 [167]
3147 34336 11/9/1983 . Temporarily numbered 3159, was Conrail #3159, built 9/1968, out of MAC 6/1/1984 [167]
3148 34337 11/2/1983 . Temporarily numbered 3160, was Conrail #3160, built 10/1968, out of MAC 5/3/1984 [167]
3149 34340 11/2/1983 . Temporarily numbered 3163, was Conrail #3163, built 10/1968, out of MAC 4/30/1985 [167]
3150 34341 11/23/1983 . Temporarily numbered 3164, was Conrail #3164, built 10/1968, out of MAC 5/11/1984 [167]
3151 34343 11/8/1983 . Temporarily numbered 3166, was Conrail #3166, built 10/1968, out of MAC 3/18/1985 [167]
3152 34345 11/14/1983 . Temporarily numbered 3168, was Conrail #3168, built 10/1968, out of MAC 2/25/1985 [167]
3153 34346 12/3/1983 . Temporarily numbered 3169, was Conrail #3169, built 10/1968, out of MAC 1/4/1985

All Rights Reserved, Rio Grande Modeling & Historical Society
You were not leaving your cart just like that, right?

Did you forget something?

We noticed you left something behind in the cart... No need to worry - enter your e-mail address and we can save the items in your cart so you can easily complete your purchase.