A covered hopper is a self-clearing enclosed railroad freight car with fixed roof, sides, and ends with openings for loading through the roof and bottom openings for unloading. Covered hopper cars are designed for carrying dry bulk loads, varying from grain to products such as sand and clay.The cover protects the loads from the weather. Dry cement would be very hard to unload if mixed with water in transit, while grain would be likely to rot if exposed to rain.
The DRGW roster information below has not been updated since 1999 by Jim Eager. If you know of the current deposition of a car listed below or you spot missing, inaccurate data, have model suggestion or a picture for any Rio Grande boxcar we'd love to see & hear about it. Contact the RGM&HS webmaster at: rgmhswebmaster@rgmhs.org
Covered Hoppers 1960 - 1993
Series | Lbs | AAR Type | IL | CuFt | Bldr | Date (month-year) | Yr | Ret | Commodity | HO Kit | N Kit | Paint | Design | Notes |
5100-5150 1st | 200 | LO | 41-11 | 2929 | BSC | 2- | 1966* | <1983 | Potash | Con Cor ** | Con Cor* | 1 | 3 bay, **13 rib, round hatch | *Ex-NS 5100-5299 in -1973 |
10000-10069 | 200 | LO | 37-11 | 2971 | ACF HTG | 7- | 1974 | . | Cement | (Intermountain) | .(Intermountain) | 2 | 2 bay CF, round hatches, grav outlets | . |
10070-10119 | 200 | LO | 34-09 | 2980 | ACF HTG | 7- | 1977 | . | Cement | (Intermountain) | Intermountain #66504; Atlas; Micro-Trains | 3 | 2 bay CF, round hatches, grav outlets | . |
10540 | 199 | LO | - | 4750 | PS ? | - | . | . | Grain, Minerals* | (Intermountain?) | . | . | 3 bay, trough hatch | *Ex-?, Acquired -? |
10541-10670 | 200 | LO | 55-03 | 4750 | TRN | - | * | . | Grain, Minerals* | (Intermountain) | Precision Masters | 1 | 3 bay, trough hatch | *Ex-TILX 1555-1709 in -1986, Agri Ind. |
10671-10695 | 197 | LO | 55-03 | 4750 | RTC | 1=2- | 1984 | . | Grain, Minerals* | (Intermountain) | (Precision Masters ) | 1 | 3 bay, trough hatch | . |
10696-10720 | 199 | LO | 55-03 | 4750 | TRN LGV | 7- | 1980* | . | Grain, Minerals* | (Intermountain) | Precision Masters | 1 | 3 bay, trough hatch | *Ex-TILX, Acquired -1984 |
10721-10779 | 198 | LO | 55-03 | 4750 | TRN | 2- | 1981* | <1993 | Grain, Minerals* | (Intermountain) | Precision Masters | 1 | 3 bay, trough hatch | *Ex-?, Acquired -1983 |
10780-10849 | 200 | LO | 55-03 | 4750 | TRN OKC | 3=6- | 1981* | . | Grain, Minerals* | (Intermountain) | Precision Masters | 1 | 3 bay, trough hatch | *Ex-DR? Acquired -1983, *Moly,Potash |
10850-10999 | 203 | LO | 55-03 | 4750 | PS BUT | 5- | 1979 | . | Grain, Minerals* | Intermountain | Intermountain | 4 | 3 bay PS2, trough hatch | Lot 1013, Leased from NACC |
15000-15146 | 199 | LO | 49-06 | 4427 | PS BUT | 9- | 1964 | . | Grain, Minerals* | Walther | Walthers | 5 | 3 bay PS2, trough hatch, grav | Lot 8923, *Potash |
15147-15149 | 199 | LO | 49-06 | 4427 | PS BUT | 9- | 1964 | . | Grain, Minerals | Walthers | Walthers | 5 | 3 bay PS2, trough hatch, grav-pneu | . |
15150-15157 | 199 | LO | 49-06 | 4427 | PS BUT | 6- | 1967 | . | Grain, Minerals | Proto 2000 | . | 2 | 3 bay PS2, trough hatch, grav-pneu | Lot 9197 |
15158-15249 | 199 | LO | 49-06 | 4427 | PS BUT | 6- | 1967 | . | Grain, Minerals* | Proto 2000 | . | 2 | 3 bay PS2, trough hatch, grav | Lot 9197 |
15250-15399 | 199 | LO | 49-06 | 4427 | PS BUT | 3- | 1968 | . | Grain, Minerals* | Proto 2000 | . | 2 | 3 bay PS2, trough hatch, grav | Lot 9273 |
15400-15414 | 200 | LO | 54-06 | 4740 | PS BUT | 7- | 1971 | . | Grain, Minerals | Athearn | Red Caboose ;old Precision Masters | 4 | 3 bay PS2, trough hatch, grav-pneu | . |
15415-15499 | 200 | LO | 54-06 | 4740 | PS BUT | 7- | 1971 | . | Grain, Minerals* | Athearn | Red Caboose ;old Precision Masters | 4 | 3 bay PS2, trough hatch, grav | . |
15500-15524 | 195 | LO | 53-07 | 5250 | ACF HTG | 3- | 1973 | . | Grain | Athearn* | Atlas | 4 | 4 bay CF, trough hatch, grav-pneu | . |
15525-15599 | 195 | LO | 53-07 | 5250 | ACF HTG | 3- | 1973 | . | Grain | Athearn* | Atlas | 4 | 4 bay CF, trough hatch, grav | . |
15600-15669 | 198 | LO | 53-06 | 4700 | FMC P | 10=11- | 1973 | . | Grain, Minerals* | Athearn, old MDC | Red Caboose #15210;old Precision Masters | 4 | 3 bay, trough hatch, grav | *Perlite |
15670-15769 | 202 | LO | 55-03 | 4750 | PS BUT | 11- | 1974 | . | Grain, Minerals* | Intermountain | Intermountain | 4 | 3 bay PS2, trough hatch | Lot 9763, NACC, *Moly, Potash |
15770-15819 | 202 | LO | 55-03 | 4750 | PS BUT | 12- | 1974 | . | Grain, Minerals* | Intermountain | Intermountain | 4 | 3 bay PS2, trough hatch | Lot 9766, NACC, *Moly, Potash |
15925-15934 | 193 | LO | 48-11 | 4180 | GATC EC | 6- | 1972 | . | Sugar | Walthers | Bowser | 1 | Double Airslide | . |
15935-15939 | 193 | LO | 48-11 | 4180 | GATC EC | 12- | 1972 | . | Sugar | Walthers | Bowser #37024 | 4 | Double Airslide | . |
15940-15949 | 193 | LO | 48-11 | 4180 | GATC EC | 11- | 1971 | . | Sugar | Walthers | Bowser #37024 | 4 | Double Airslide | . |
15950-15970 | 193 | LO | 48-11 | 4180 | GATC EC | 8- | 1969 | . | Sugar | Walthers | Bowser #37023 | 2 | Double Airslide | Leased from GATX |
15971-15975 | 193 | LO | 48-11 | 4180 | GATC EC | 12- | 1970 | . | Sugar | Walthers | Bowser #37023 | 2 | Double Airslide | Leased from GATX |
15976-15987 | 193 | LO | 48-11 | 4180 | GATC EC | 3=4- | 1971 | . | Sugar | Walthers | Bowser #37023 | 2 | Double Airslide | Leased from GATX |
15993-15999 | 200 | LO | 34-09 | 2970 | ACF HTG | 4- | 1968 | . | Cement | Athearn* | (Intermountain, Atlas, Micro-Trains) | 2 | 2 bay CF, round hatch,*Pressure-Differential, fluidizing-gravity outlets | HO - Older prototype |
18000-18019 | 154 | LO | 29-03 | 2003 | GSC GV | 6- | 1960 | . | Cement | Kadee | Atlas* | 5 | 2 bay, round hatch, PS2 clone | HO * Rib at bolster should be channel |
18020-18099 | 154 | LO | 41-00 | 2893 | GSC GV | 7- | 1961 | . | Minerals | Con Cor | Atlas* | 5 | 3 bay, round hatch, PS2 clone | HO * Rib at bolster should be channel |
18100-18109 | 154 | LO | 29-06 | 2600 | GATC EC | 7=9- | 1960 | <1983 | Sugar | Con Cor; Eastern Car Works; Walthers | Atlas | 5 | Single Airslide | HO * Rib at bolster should be channel |
18110-18179 | 154 | LO | 41-00 | 2893 | GSC GV | - | 1961 | . | Minerals | Con Cor* | Atlas* | 5 | 3 bay, round hatch, PS2 clone | HO * Rib at bolster should be channel |
18180-18184 | 154 | LO | 29-06 | 2600 | GATC EC | 4- | 1963 | <1993 | Flour,Sugar | Con Cor; Eastern Car Works; Walthers | Atlas | 5 | Single Airslide | . |
18197-18224 | 154 | LO | 41-00 | 2893 | PS BUT | 3- | 1959 | . | Minerals | Con Cor; Walthers | Atlas | 5 | 3 bay PS2, round hatch, 6 w/pneu outlets | Lot 8436C |
18225-18324 | 154 | LO | 41-00 | 2927 | ACF | 12-1957= | 1958 | . | Minerals | Con Cor**; Walthers** | Con Cor* | 5 | 3 bay,**13 rib,round hatch, 6 w/pneu outlets | HO - Close |
18275-18324 | 154 | LO | 41-00 | 2927 | ACF BWK | 12- | 1957 | . | Minerals | Con Cor**; Walthers** | Con Cor* | 5 | . | HO - Close |
18325-18349 | 154 | LO | 29-03 | 2003 | PS BUT | 12- | 1956 | . | Cement | Kadee | ATLAS* | 5 | 2 bay PS2, round hatch | Lot 8331D |
18350-18374 | 140 | LO | 29-03 | 1958 | GATC | - | 1946 | <1983 | Cement | Kato | . | 5 | 2 bay, square hatch, ACF clone | . |
18375-18399 | 140 | LO | 29-03 | 1958 | PS BUT | 5- | 1949 | <1983 | Cement | Bowser | Deluxe Innovations , Arnold | 5 | 2 bay, square hatch, ACF clone | Lot 5948 |
18400-18424 | 140 | LO | 29-03 | 1958 | ACF | - | 1951 | <1983 | Cement | Bowser | Deluxe Innovations , Arnold | 5 | 2 bay, square hatch | . |
18425-18449 | 140 | LO | 29-03 | 1958 | PS BUT | - | 1952 | <1983 | Cement | Bowser | Deluxe Innovations , Arnold | 5 | 2 bay, square hatch, ACF clone | Lot 8074 |
18450-18474 | 140 | LO | 29-03 | 1958 | PS MC | - | 1953 | <1983 | Cement | Bowser | Deluxe Innovations , Arnold | 5 | 2 bay, square hatch, ACF clone | Lot 8145 |
18475-18499 | 154 | LO | 29-03 | 2003 | PS BUT | 2- | 1956 | <1993 | Cement | Kadee | .Atlas* | 5 | 2 bay PS2, round hatch | Lot 8286C |
55162-AB | 300 | LG | 105-00 | 3490 | RBLT | < | 1967 | <1968 | Containers* | . | . | 6 | 2 flats permanently coupled | *Molybdenum |
*60217-60221* | 100 | LO | 29-06 | 2600 | GATC | - | 1963 | . | Corn Starch | Con Cor; Eastern Car Works; Walthers | Atlas | . | Single Airslide | *NIHX reporting marks, leased NACC |
*90100-90124* | 180 | LO | 41-03 | 3500 | ACF BER | 6- | 1962 | . | . | Atlas | Bowser | . | 3 bay Cylindrical, pneumatic outlets | *NIHX reporting marks, leased NACC |
Paint
1. Spartan re-stencil or repaint |
2. Light gray, black stacked Rio Grande, 1967-on |
3. Light biege, black stacked Rio Grande, 1977 |
4. Orange, black stacked Rio Grande, 1971-on |
5. Light gray, black flying Rio Grande, optional herald plate, 1942-64 |
6. Black, white flying Rio Grande, 1939-65 |
Key
Lbs | Weight capacity in lbs x 1,000 |
Type | AAR car type code (i.e. XM = boxcar, etc.) |
IL | Interior Length or tank |
Bldr | ACF = American Car & Foundry; BSC = Bethlehem Steel Car; CSCC = Chicago Steel Car Co.; GATC = General American Transportation Co.; H&B; = Haskell & Barker; IC&E; = Illinois Car & Equipment; KCSS = Kansas City Structural Steel; LCC = Litchfield Car Co; MPC = Michigan-Peninsular Car; MC&F; = Missouri Car & Foundry; MCW = Michgan Car Works; MVC = Mt. Vernon Car (PSC); OFC = Ohio Falls Car; PAC = Pennsylvania Car; PCC = Peninsular Car Co.; PSC = Pressed Steel Car; PS = Pullman-Standard; PUL = Pullman; SSC = Standard Steel Car; W&F; = Wells & French; WSCF = Western Steel Car & Foundry (PSC) |
Date-Yr | Month and Year built |
Ret | Last year class was listed in ORER |
Commodity | Most commonly shipped |
HO Kit & N Kit | Closest available kit or RTR: * indicates needs modifications; () indicates stand-in only. Manufacturers: ACCU=Accurail; AMB=Ambroid; ATH=Athearn; ATLAS=Atlas; BACH=Bachmann; BL=Branchline Trains; BOWS=Bowser; CBT=C&BT Shops; CON=Con-Cor; CUS=Custom Rail Shops; DA=Details Associates; DVFC=Delaware Valley Freight Car; E&C=E&C Shops; ECW=Eastern Car Works; EEL=Eel River Models; DLX=DeLuxe Innovations; FRP=Front Range Products; GLOR=Gloor Craft; IMT=Intermountain; LAM=Lambert; LL=Life-Like; McK=McKean Models; MDC=Model Die Casting; MT=Micro Trains; OMI=Overland Models; P2K=Proto 2000; PFM=Pacific Fast Mail; PIT=Pittsburgh Scale Models; PM=Precision Masters; RR=Robins Rails; STW=Stewart Hobbies; TICH=Tichy Train Group; WAL=Walthers; WEST=Westerfield; |
Design | General design features: YSD=Youngstown Sliding Door, YPD=Youngstown Plug Door; YPDX=Youngstown Plug Door Exterior Post; PPD=Pullman " Plug Door; SPD4=Superior Plug Door; ID=Improved Dreadnaught ends, cush=cushioned underframe, Duryea=Duryea cush u.f., FS=ACF Freight Saver cush u.f., Waugh=Waugh cush u.f., EOC=end of car cushioning |
Notes | General notes |