A boxcar is a railroad car that is enclosed and generally used to carry freight. The boxcar, is probably the most versatile, since it can carry most loads. Rio grande boxcars varyed size options and operation to fit the needs of customers, Their generalized design is still slower to load and unload than specialized designs of car, and have declined dramatic in the later have of the twentieth century in favor of intermodal containers for shipping but still existed and used in great numbers by the Rio Grande.
The DRGW roster information below has not been updated since 1999 by Jim Eager. If you know of the current deposition of a car listed below or you spot missing, inaccurate data, have model suggestion or a picture for any Rio Grande boxcar we'd love to see & hear about it. Contact the RGM&HS webmaster at: rgmhswebmaster@rgmhs.org
Box Cars 1887 – 1959
Series | Lbs | Type | I L | CuFt | Bldr | Blt - | Yr | Ret | Commodity | HO Model | N Model | Design | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11000-11299 | 60 | XM | 31-05 | 1626 | PCC? | - | 87 | 23 | Gen Serv | Dbl sheath, truss rod | |||
11300-11999 | 60 | XM | 31-05 | 1626 | PCC? | - | 90 | 23 | Gen Serv | Dbl sheath, truss rod | |||
12000-12011 | 60 | XM | 31-05 | 1717 | ? | - | 97 | 23 | Gen Serv | Dbl sheath, truss rod | |||
12012-12361 | 60 | XM | 31-05 | 1717 | OFC? | < | 97 | 23 | Gen Serv | Dbl sheath, truss rod | |||
12450-12451 | 60 | XM | 31-05 | 1717 | ? | < | 94 | 23 | Gen Serv | Dbl sheath, truss rod | |||
13000-13457 | 60 | XM | 34-05 | 1933 | OFC | - | 96 | 23 | Gen Serv | Dbl sheath, truss rod | |||
13458-13466 | 60 | XM | 34-05 | 1933 | OFC? | - | 99 | 23 | Gen Serv | Dbl sheath, truss rod | |||
13500-13999 | 60 | XM | 34-05 | 1933 | OFC | - | 99 | 23 | Gen Serv | Dbl sheath, truss rod | |||
14000-14106 | 60 | XM | 33-06 | 1657 | "W&F,LCC" | 89= | 90 | <21 | Gen Serv | Dbl sheath, truss rod | Ex-RGW 1500-1649 | ||
14107-14123 | 60 | XM | 33-07 | 1796 | ? | - | 91 | 23 | Gen Serv | Dbl sheath, truss rod | Ex-RGW 1650-1674 | ||
14124-14514 | 60 | XM | 37-00 | 2400 | MC&F | - | 99 | <26 | Gen Serv | Dbl sheath, truss rod | Ex-RGW 1675-2124 | ||
14515-14601 | 60 | XM | 37-00 | 2409 | ACF L1305 | 5- | 01 | <26 | Gen Serv | Dbl sheath, SCS, truss rod | Ex-RGW 2125-2224 | ||
14650-14654 | 50 | XM | 33-07 | 1882 | ? | - | <17 | Gen Serv | Wood | Ex-SPV 100-104 | |||
30000-30074 | 60 | VA/XM | 32-08 | 1906 | PCC | - | 91 | <26 | "Fruit, later Coal" | Dbl sheath, truss rod | |||
30075-30106 | 60 | XM | 32-09 | 1783 | ? | < | 92 | <26 | Fruit | Dbl sheath, truss rod | Ex-RGW 2901-2975 | ||
*52000-52099* | 80 | XM | 36-00 | 2448 | ACF | 7- | 13* | >55 | Gen Serv | SUF, Dbl Shth | D&SL in -47 | ||
*53000-53123* | 100 | XM | 38-03 | 2695 | PUL | - | 13* | >55 | Gen Serv | SUF, Dbl Shth | D&SL in -47 | ||
60001-61500 | 60 | XM | 36-00 | 2042 | ACF L1904 | 11- | 01 | <37 | Gen Serv | Dbl sheath, truss rod, plug-sliding door | |||
60000-60046 2nd | 110 | XI | 40-00 | 2906 | Rblt | -54= | 59 | Bakery Goods | CBT* | Rblt w/insulation, Duryea u.f | "Cookie Box, Ex-68400-69899" | ||
60200-60209 2nd | 110 | XL | 40-06 | 3961 | Rblt | - | 54 | Assigned | Riv, 5/5 Drdnt,9*+6YSD, Duryea u.f | "DF loaders, Ex-65100-65199" | |||
60250-60295 2nd | 110 | XL | 40-06 | 3961 | Rblt | - | 58 | Assigned | Riv, 5/5 Drdnt,9*+6YSD, Duryea u.f | "DF loaders, Ex-65100-65199" | |||
60500-60509 2nd | 110 | XL | 50-06 | 4884 | PS | 10- | 54 | Assigned | IMT* | MT* | PS1, 9 YSD, DF loaders | ||
61200-61399 2nd | 100 | XA | 50-00 | 4500 | MVC | 3=4- | 26 | Automobiles | SUF, Dbl sheath, 8/9 recessed Murphy ends, radial roof, ARA design | ||||
61400-61699 2nd | 100 | XA | 50-00 | 4500 | MVC | 6=7- | 27 | Automobiles | SUF, Dbl sheath, 4/5 recessed Dreadnaught ends, radial roof, ARA design | ||||
61501-61552 | 60 | XM | 36-00 | 2448 | DRG | - | 07 | <27 | "Gen Serv,*Autos" | Dbl sheath, truss rods | *15 cars with end doors | ||
61553-61571 | 60 | XM | 36-00 | 2448 | DRG | - | 07 | <26 | Gen Serv | Dbl sheath, truss rods | Ex-RGW 2400-2418 | ||
61700-61719 | 100 | XA | 50-00 | 4797 | Rblt | -37= | 39 | Automobiles | Roof raised | Ex-61400-61699 | |||
61720-61749 | 100 | XA | 50-00 | 4797 | Rblt | - | 41 | Automobiles | Roof raised, steel sides & doors | Ex-61400-61699 | |||
61750-61799 | 100 | XA | 50-00 | 4797 | Rblt | - | 42 | Automobiles | Roof raised, steel sides & doors | Ex-61400-61699 | |||
62000-63499 | 80 | XM | 36-00 | 2448 | ACF L5537 | 10- | 09 | Rblt | Gen Serv | SUF, Dbl sheath | |||
62000-63499 Rbld | 80 | XM | 36-00 | 2448 | Rblt | - | 26 | Gen Serv | Rblt with 7/7 recessed Murphy ends | ||||
63500-64199 | 80 | XM | 36-04 | 2520 | SSC | 12- | 12 | Rblt | Gen Serv | SUF, Dbl sheath | |||
63500-64199 Rbld | 80 | XM | 36-04 | 2520 | Rblt | - | 26 | Gen Serv | Rblt with 7/7 recessed Murphy ends | ||||
63500-63699 2nd | 110 | XM/L* | 50-06 | 4952 | PS | 5- | 57 | Gen/Asgn Serv* | IMT* | MT | PS1, 7+8 YSD | ||
64000-64099 2nd | 110 | XM | 50-06 | 4952 | ACF | 8- | 56 | Gen/Asgn Serv | FRP* | Weld, R4/4 ID, 8 YSD | |||
65000-65090 | 80 | XF | 40-00 | 3315 | PSC | 7- | 01 | Rblt | Furniture | SUF, Dbl sheath, fishbelly side sill | Ex-RGW 2225-2324 | ||
65000-65090 Rbld | 80 | XA | 40-06 | 3215 | Rblt | 11- | 26 | Rblt | Automobiles | Rblt with 7/8 recessed Murphy ends, Dbl doors, 29 cars with end doors | |||
65000-65090 Rbld | 80 | XA | 40-06 | 3215 | Rblt | - | 37 | 59 | Automobiles | Rblt with new roof & wider doors | |||
65100-65199 | 110 | XM | 40-06 | 3961 | PSC | 11- | 39 | RE# | Automobiles | Riv, 5/5 Drdnt,9*+6YSD, Duryea u.f | RE# to 60200?60330 | ||
65500-65531 | 80 | XA | 40-06 | 3541 | PAC | 12- | 24 | 55 | Automobiles | SUF, Sngl sheath, 5/5/6 recessed Murphy ends, radial roof | |||
66000-67499 | 80 | XM | 40-00 | 2720 | PUL L5272 | - | 16 | Gen Serv | SUF, Sngl sheath, Fowler design | ||||
67500-67999 | 110 | XM | 40-06 | 3850 | PSC | 3=4- | 46 | Gen Serv | CBT* | Riv 12 pan, 4/4 ID, 6 SSD, Duryea u.f | |||
68000-68399 | 110 | XM | 40-06 | 3840 | PSC | 9=10- | 39 | Gen Serv | CBT** | Riv 12 pan, *4/5 Drdnt, 6 YSD, Duryea u.f | |||
68400-68899 | 110 | XM | 40-06 | 3840 | PSC | 10- | 40 | Gen Serv | CBT** | Riv 12 pan, *4/5 Drdnt, 6 YSD, Duryea u.f | |||
68900-69399 | 110 | XM | 40-06 | 3840 | PSC | 4- | 41 | Gen Serv | CBT** | Riv 12 pan, *4/5 Drdnt, 6 YSD, Duryea u.f | |||
69400-69899 | 110 | XM | 40-06 | 3840 | PSC | 2- | 42 | Gen Serv | CBT** | Riv 12 pan, *4/5 Drdnt, 6 YSD, Duryea u.f |
KEY:
Lbs | Weight capacity in lbs x 1,000 |
Type | AAR car type code (i.e. XM = boxcar, etc |
IL | Interior Length or tank |
Bldr | ACF = American Car & Foundry; BSC = Bethlehem Steel Car; CSCC = Chicago Steel Car Co.; GATC = General American Transportation Co.; H&B; = Haskell & Barker; IC&E; = Illinois Car & Equipment; KCSS = Kansas City Structural Steel; LCC = Litchfield Car Co; MPC = Michigan-Peninsular Car; MC&F; = Missouri Car & Foundry; MCW = Michgan Car Works; MVC = Mt. Vernon Car (PSC); OFC = Ohio Falls Car; PAC = Pennsylvania Car; PCC = Peninsular Car Co.; PSC = Pressed Steel Car; PS = Pullman-Standard; PUL = Pullman; SSC = Standard Steel Car; W&F; = Wells & French; WSCF = Western Steel Car & Foundry (PSC) |
Date-Yr | Month and Year built |
Ret | Last year class was listed in ORER |
Commodity | Most commonly shipped |
Design | General design features: YSD=Youngstown Sliding Door, YPD=Youngstown Plug Door; YPDX=Youngstown Plug Door Exterior Post; PPD=Pullman " Plug Door; SPD4=Superior Plug Door; ID=Improved Dreadnaught ends, cush=cushioned underframe, Duryea=Duryea cush u.f., FS=ACF Freight Saver cush u.f., Waugh=Waugh cush u.f., EOC=end of car cushioning |
Notes | General notes |