Car Inspection Records
January 11, 1962
January 12, 1962
January 13, 1962
January 14, 1962
January 15, 1962
January 16, 1962
January 17, 1962
January 18, 1962
January 19, 1962
January 20, 1962
January 21, 1962
January 22, 1962
January 23, 1962
January 24, 1962
January 25, 1962
January 26, 1962
January 27, 1962
January 28, 1962
January 30, 1962
January 31, 1962
Train #8
Road | Road Number | Name |
DRGW | 730 | |
DRGW | 720 | |
DRGW | 631 | |
DRGW | 1211 | |
DRGW | 1230 | |
DRGW | 1244 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1270 | John Evans |
Pullman | Ash Belt |
Train #2
Road | Road Number | Name |
DRGW | 1202 | |
DRGW | 1290 | Castle Gate |
DRGW | 1250 |
Train #7
Road | Road Number | Name |
DRGW | 1200 | |
DRGW | 711 | |
DRGW | 1241 | |
DRGW | 1247 | |
DRGW | 800 | Mt. Princeton |
DRGW | 1272 | Brigham Young |
DRGW | 1249 |
Train #8
Road | Road Number | Name |
DRGW | 726 | |
DRGW | 722 | |
DRGW | 633 | |
DRGW | 711? | |
DRGW | 1231 | |
DRGW | 1247 | |
DRGW | 800 | Mt. Princeton |
DRGW | 1272 | Brigham Young |
Pullman | Fir Summit | |
DRGW | 102 |
Train #2
Road | Road Number | Name |
DRGW | 1200 | |
DRGW | 1292 | Eagle Canon |
DRGW | 1249 |
Train #7
Road | Road Number | Name |
DRGW | 1201 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1245 | |
DRGW | 1281 | James Peak |
DRGW | 1273 | H. C. Kimball |
Pullman | Oak Shade | |
DRGW | 1248 |
Train #8
Road | Road Number | Name |
DRGW | 728 | |
DRGW | 733 | |
DRGW | 630 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1245 | |
DRGW | 1281 | James Peak |
DRGW | 1272 | Brigham Young |
Pullman | Oak Shade |
Train #2
Road | Road Number | Name |
DRGW | 1201 | |
DRGW | 1290 | Castle Gate |
DRGW | 1248 |
Train #7
Road | Road Number | Name |
DRGW | 624 | |
DRGW | 1211 | |
DRGW | 1231 | |
DRGW | 1247 | |
DRGW | 1009 | |
DRGW | 1280 | |
DRGW | 1270 | |
Pullman | Ash Belt | |
DRGW | 1250 |
Train #8
Road | Road Number | Name |
DRGW | 720 | |
DRGW | 736 | |
DRGW | 631 | |
DRGW | 1211 | |
DRGW | 1231 | |
DRGW | 1247 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1270 | John Evans |
Train #2
Road | Road Number | Name |
DRGW | 624 | |
DRGW | 1292 | Eagle Canyon |
DRGW | 1250 |
Train #7
Road | Road Number | Name |
DRGW | 1200 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1245 | |
DRGW | 1281 | James Peak |
DRGW | 1273 | Heber C. Kimball |
DRGW | 1249 |
Train #8
Road | Road Number | Name |
DRGW | 630 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1245 | |
DRGW | 1009 | |
DRGW | 1281 | James Peak |
DRGW | 1273 | H. C. Kimball |
Train #2
Road | Road Number | Name |
DRGW | 1200 | |
DRGW | 1290 | Castle Gate |
DRGW | 1249 |
Train #7
Road | Road Number | Name |
DRGW | 1201 | |
DRGW | 1211 | |
DRGW | 1233 | |
DRGW | 1247 | |
DRGW | 1242 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1270 | John Evans |
DRGW | 1248 |
Train #8
Road | Road Number | Name |
DRGW | 631 | |
DRGW | 1211 | |
DRGW | 1231 | |
DRGW | 1247 | |
DRGW | 1242? | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1272 | Heber C. Kimball |
Train #2
Road | Road Number | Name |
DRGW | 1201 | |
DRGW | 1292 | Eagle Canyon |
DRGW | 1248 |
Train #7
Road | Road Number | Name |
DRGW | 1202 | |
DRGW | 1212 | |
DRGW | 1230 | |
DRGW | 1245 | |
DRGW | 1281 | James Peak |
DRGW | 1273 | Heber C. Kimball |
DRGW | 1250 |
Train #8
Road | Road Number | Name |
DRGW | 722 | |
DRGW | 726 | |
DRGW | 630 | |
DRGW | 1212 | |
DRGW | 1230 | |
DRGW | 1245 | |
DRGW | 1281 | James Peak |
DRGW | 1273 | Heber C. Kimball |
Pullman | American Ensign |
Train #2
Road | Road Number | Name |
DRGW | 1202 | |
DRGW | 1290 | Castle Gate |
DRGW | 1250 |
Train #7
Road | Road Number | Name |
DRGW | 1200 | |
DRGW | 1210 | |
DRGW | 1231 | |
DRGW | 1247 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1270 | John Evans |
DRGW | 1272 | Brigham Young |
DRGW | 1249 |
Train #8
Road | Road Number | Name |
DRGW | 736 | |
DRGW | 727 | |
DRGW | 638 | |
DRGW | 1210 | |
DRGW | 1231 | |
DRGW | 1247 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1270 | John Evans |
Pullman | Ash Belt | |
DRGW | 1272 | Brigham Young |
Train #2
Road | Road Number | Name |
DRGW | 1200 | |
DRGW | 1292 | Eagle Canyon |
DRGW | 1249 |
Train #7
Road | Road Number | Name |
DRGW | 1201 | |
DRGW | 1211 | |
DRGW | 1230 | |
DRGW | 1245 | |
DRGW | 1281 | James Peak |
DRGW | 1273 | Heber C. Kimball |
Pullman | American Ensign | |
DRGW | 1248 |
Train #8
Road | Road Number | Name |
DRGW | 733 | |
DRGW | 727 | |
DRGW | 631 | |
DRGW | 1211 | |
DRGW | 1230 | |
DRGW | 1245 | |
DRGW | 1281 | James Peak |
DRGW | 1273 | Heber C. Kimball |
Train #2
Road | Road Number | Name |
DRGW | 1202 | |
DRGW | 1290 | Castle Gate |
DRGW | 1250 |
Train #7
Road | Road Number | Name |
DRGW | 1201 | |
DRGW | 1212 | |
DRGW | 1231 | |
DRGW | 1247 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1270 | John Evans |
Pullman | Ash Belt | |
Pullman | Fir Peak | |
DRGW | 1248 |
Train #8
Road | Road Number | Name |
DRGW | 722 | |
DRGW | 726 | |
DRGW | 630 | |
DRGW | 1212 | |
DRGW | 1231 | |
DRGW | 1247 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1270 | John Evans |
Pullman | Ash Belt |
Train #2
Road | Road Number | Name |
DRGW | 1201 | |
Pullman | Oak Shade | |
DRGW | 1292 | Eagle Canon |
DRGW | 1248 |
Train #7
Road | Road Number | Name |
DRGW | 1200 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1244 | |
DRGW | 800 | Mt. Princeton |
DRGW | 1273 | Heber C. Kimball |
Pullman | Fir Summit | |
DRGW | 1249 |
Train #8
Road | Road Number | Name |
DRGW | 736 | |
DRGW | 720 | |
DRGW | 633 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1244 | |
DRGW | 800 | Mt. Princeton |
DRGW | 1273 | Heber C. Kimball |
Pullman | Fir Summit |
Train #2
Road | Road Number | Name |
DRGW | 1200 | |
DRGW | 1290 | Castle Gate |
DRGW | 1249 |
Train #7
Road | Road Number | Name |
DRGW | 1202 | |
DRGW | 1211 | |
DRGW | 1247 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1270 | John Evans |
Pullman | Ash Belt | |
DRGW | 1250 | |
DRGW | 101 |
Train #8
Road | Road Number | Name |
DRGW | 631 | |
DRGW | 1211 | |
DRGW | 1247 | |
DRGW | 1280 | Mt. Timpanogos |
UP | American E?? | |
DRGW | 1270 | John Evans |
Pullman | Ash Belt | |
DRGW | 1243 |
Train #2
Road | Road Number | Name |
DRGW | 1202 | |
DRGW | 1292 | Eagle Canon |
DRGW | 1250 |
Train #7
Road | Road Number | Name |
DRGW | 1201 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1244 | |
DRGW | ? | Mt. ? |
DRGW | 1273 | Heber C. Kimball |
DRGW | 1248 |
Train #8
Road | Road Number | Name |
DRGW | 633 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1244 | |
DRGW | 800 | Mt. Princeton |
DRGW | 1273 | Heber C. Kimball |
DRGW | 1241 | |
DRGW | 107 |
Train #2
Road | Road Number | Name |
DRGW | 1201 | |
DRGW | 1231 | |
DRGW | 1290 | Castle Gate |
DRGW | 1248 |
Train #7
Road | Road Number | Name |
DRGW | 1200 | |
DRGW | 1211 | |
DRGW | 729 | |
DRGW | 1246 | |
DRGW | 1247 | |
DRGW | 1280 | Mt. Timpanogos |
Pullman | American Ensign | |
DRGW | 1270 | John Evans |
DRGW | 1249 |
Train #8
Road | Road Number | Name |
DRGW | 727 | |
DRGW | 733 | |
DRGW | 621 | |
DRGW | 1211 | |
DRGW | 1246 | |
DRGW | 1247 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1270 | John Evans |
Pullman | Fir Peak |
Train #2
Road | Road Number | Name |
DRGW | 1200 | |
DRGW | 1292 | Eagle Canon |
DRGW | 1249 |
Train #7
Road | Road Number | Name |
DRGW | 627 | |
DRGW | 1210 | |
DRGW | 1220 | |
DRGW | 1244 | |
DRGW | 1281 | James Peak |
DRGW | 1273 | Heber C. Kimball |
Pullman | Oak Shade | |
Pullman | Ash Belt | |
DRGW | 1248 |
Train #8
Road | Road Number | Name |
DRGW | 720 | |
DRGW | 733 | |
DRGW | 623 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1244 | |
DRGW | 1281 | James Peak |
DRGW | 1273 | Heber C. Kimball |
Pullman | Oak Belt | |
DRGW | 102 |
Train #2
Road | Road Number | Name |
DRGW | 627 | |
DRGW | 1290 | Castle Gate |
DRGW | 1250 |
Train #7
Road | Road Number | Name |
DRGW | 1201 | |
DRGW | 1211 | |
DRGW | 1231 | |
DRGW | 1247 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1270 | John Evans |
DRGW | 1248 |
Train #8
Road | Road Number | Name |
DRGW | 726 | |
DRGW | 722 | |
DRGW | 631 | |
DRGW | 1211 | |
DRGW | 1231 | |
DRGW | 1247 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1270 | John Evans |
Train #2
Road | Road Number | Name |
DRGW | 1201 | |
DRGW | 1292 | Eagle Canon |
DRGW | 1248 |
Train #7
Road | Road Number | Name |
DRGW | 1200 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1241 | |
DRGW | 1281 | James Peak |
DRGW | 1273 | Heber C. Kimball |
DRGW | 1249 |
Train #8
Train #2
Train #7
|
Note: The report for 1/28/1962 was prepared by a different inspector. Perhaps that is why an entry was made for the locomotive. |
Train #8
Road | Road Number | Name |
DRGW | 5484 | lead unit? |
DRGW | 736 | |
DRGW | 726 | |
DRGW | 631 | |
DRGW | 1211 | |
DRGW | 1231 | |
DRGW | 1242 | |
DRGW | 1280 | Mt. Timpanogos |
Pullman | Fir Peak |
Train #2
Road | Road Number | Name |
DRGW | 6001 | lead unit? |
DRGW | 1202 | |
DRGW | 1290 | Castle Gate |
DRGW | 1250 |
Train #7
Road | Road Number | Name |
DRGW | 5481 | lead unit? |
DRGW | 1201 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1241 | |
DRGW | 1281 | James Peak |
DRGW | 1273 | Heber C. Kimball |
Pullman | Oak Shade | |
DRGW | 1248 |
Train #8
Road | Road Number | Name |
DRGW | 631 | |
DRGW | 1211 | |
DRGW | 1231 | |
DRGW | 1242 | |
DRGW | 1246 | |
DRGW | 1247 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1292 | Eagle Canon |
Pullman | Fir Peak | |
Pullman | Fir Summit | |
Pullman | Imperial Beach | |
Pullman | Alpine Park | |
DRGW | 100 | Wilson McCarthy |
Train #2
Road | Road Number | Name |
DRGW | 1200 | |
DRGW | 1290 | Castle Gate |
DRGW | 1249 |
Train #7
Road | Road Number | Name |
DRGW | 1202 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1243 | |
DRGW | 1241 | |
UP | 5305 | |
DRGW | 1281 | James Peak |
DRGW | 850 | Glenwood Canon |
DRGW | 1273 | Heber C. Kimball |
Pullman | Oak Shade | |
Pullman | ? | |
Pullman | Lake Russell | |
Pullman | Zephyr Tower | |
DRGW | 1250 |
Train #8
Road | Road Number | Name |
DRGW | 1201 | |
DRGW | 1211 | |
DRGW | 1231 | |
DRGW | 1242 | |
DRGW | 1246 | |
DRGW | 1280 | Mt. Timpanogos |
DRGW | 1292 | Eagle Canon |
Pullman | Fir Peak | |
Pullman | Fir Summit | |
Pullman | Imperial Beach | |
Pullman | Lake Borgne | |
Seaboard | Clover View | |
DRGW | 1248 |
Train #2
Road | Road Number | Name |
DRGW | 1202 | |
DRGW | 1291 | Royal Gorge |
DRGW | 1250 |
Train #7
Road | Road Number | Name |
DRGW | 720 | |
DRGW | 736 | |
DRGW | 633 | |
DRGW | 1210 | |
DRGW | 1230 | |
DRGW | 1281 | James Peak |
DRGW | 850 | Glenwood Canon |
DRGW | 1273 | Heber C. Kimball |
Pullman | Zephyr Tower? | |
Pullman | Oak Shade | |
Pullman | ? | |
Pullman | Oak Glen | |
Pullman | Lake Russell |