The EMD GP40-2 is a 4-axle diesel locomotive built by General Motors Electro-Motive Division as part of its Dash 2 line between April 1972 and December 1986. The locomotive's power is provided by an EMD 645E3 16-cylinder engine which generates 3,000 horsepower (2.24 MW).
| Horsepower | Wheel Arrangement | Gearing | Weight | Tractive Effort | DRGW Class | Builder |
| 3000 | B-B | 62:15 | 277348 (3094-3105) 276933 (3106-15) 277343 (3116-28) |
65298 65171 65242 |
DE B-B 65 | EMD |
| Except as indicated below in the Notes, the surviving GP40-2 units were scheduled to become Union Pacific #'s 5203-5237 [167] |
| Road # | EMD Builder # | Purchased | Retired | Notes |
| 3094 | 7360-1 | 4/1972 | . | . |
| 3095 | 7360-2 | 4/1972 | . | . |
| 3096 | 7360-3 | 4/1972 | . | . |
| 3097 | 7360-4 | 4/1972 | . | . |
| 3098 | 7360-5 | 4/1972 | . | . |
| 3099 | 7360-6 | 4/1972 | . | . |
| 3100 | 7360-7 | 4/1972 | . | . |
| 3101 | 7360-8 | 4/1972 | . | . |
| 3102 | 7360-9 | 4/1972 | . | . |
| 3103 | 7360-10 | 4/1972 | . | . |
| 3104 | 7360-11 | 4/1972 | . | . |
| 3105 | 7360-12 | 4/1972 | . | . |
| 3106 | 72715-1 | 12/1972 | . | . |
| 3107 | 72715-2 | 12/1972 | . | . |
| 3108 | 72715-3 | 12/1972 | 2/1989 | Wrecked on Tennessee Pass [167] NRE, 5/1991 [167] American-European Express #2, 1992 [167] NREX #2, 1994 [167] |
| 3109 | 72715-4 | 12/1972 | . | . |
| 3110 | 72715-5 | 12/1972 | . | . |
| 3111 | 72715-6 | 12/1972 | . | .Another view of 3111 |
| 3112 | 72715-7 | 12/1972 | . | . |
| 3113 | 72715-8 | 12/1972 | . | . |
| 3114 | 72715-9 | 12/1972 | . | . |
| 3115 | 72715-10 | 12/1972 | 9/30/1991 | Wrecked at Cliff, CO [167] Iron & Metals Company, 3/16/1992, scrap [167] |
| 3116 | 74635-1 | 9/1974 | . | . |
| 3117 | 74635-2 | 9/1974 | . | . |
| 3118 | 74635-3 | 9/1974 | . | . |
| 3119 | 74635-4 | 9/1974 | . | . |
| 3120 | 74635-5 | 9/1974 | . | . |
| 3121 | 74635-6 | 9/1974 | . | . |
| 3122 | 74635-7 | 9/1974 | . | . |
| 3123 | 74635-8 | 9/1974 | . | . |
| 3124 | 74635-9 | 9/1974 | . | . |
| 3125 | 74635-10 | 9/1974 | . | . |
| 3126 | 74635-11 | 9/1974 | . | .Another view of 3126, in Kansas City, 1984 |
| 3127 | 74635-12 | 9/1974 | . | . |
| 3128 | 74735-1 | 11/1974 | . | Replaced 3063 |
| 3129 | 827038-1 | 1983 | . | . |
| 3130 | 827038-2 | 1983 | . | . |
