A tank car is a type of railroad car designed to transport liquid and gaseous commodities.
The DRGW roster information below has not been updated since 1999 by Jim Eager. If you know of the current deposition of a car listed below or you spot missing, inaccurate data, have model suggestion or a picture for any Rio Grande boxcar we'd love to see & hear about it. Contact the RGM&HS webmaster at: rgmhswebmaster@rgmhs.org
Tank Cars 1887 – 1959
Series | Lbs | Type | I L | CuFt | Bldr | Blt - | Yr | Ret | Commodity | Design | Notes |
17418 Rbld | 80 | T | 40-08* | 6680g | Rblt | 9- | 1923 | <1937 | Vinegar | SUF, fishbelly sill, 2 wood tanks | Ex-17400 flat |
17419 Rbld | 80 | T | 40-08* | 9548g | Rblt | 9- | 1936 | 1951 | Vinegar | SUF, 4 wood tanks | Ex-17400 flat |
19000-19014 | 80 | TM | 33-00 | 7000g | GATC | 3- | 1909* | 1946 | Steel | *Aquired 1924, ex-GATX 800's | |
19015-19016 | 80 | T | - | 10000g | ACF | 8- | 1918* | 1945 | Steel | *Aquired 1926, ex-MAWX 442, 443 | |
19017-19020 | 100 | T | - | 10000g | KCSS | 11- | 1918* | 1947 | Steel | *Aquired 1926, ex-AREX 3?10 | |
19021 | T | - | ? | 6- | 1914* | <1942 | Steel | *Ex-ASCX 15 1940, to 0- | |||
19022 | T | - | 8000g | ? | 5- | 1912* | <1942 | Steel | *Ex-ASCX 10 1940, *to 0-, X-2927 | ||
19101 | 80 | TA | - | 7036g | ? | 5- | 1916* | 1945 | Steel | *Ex-GATX 90041 1937, *to X-2919 | |
19102 | 80 | TA | - | 6800g | ? | - | 1927* | 1947 | Steel | *Ex-GATX 8485 1937, *to X-2937 | |
19103-19106 | 100 | T | - | 8000g | CSCC | 6- | 1914* | 1947-9 | Steel | *Ex-ASCX 11?14 1940, *to X-2930's | |
19107 | 80 | T | - | 7000g | SSC | 8- | 1918* | 1942 | Steel | *Ex-GATX 8292, *to 0- | |
19108 | 100 | TM | 35-04* | 8080g | ? | 4- | 1920* | >1955 | Steel | Ex-D&SL 11014 in -1947, nee-TSX,*to 0- | |
19109 | 80 | TM | 33-00* | 8177g | ? | 2- | 1908* | >1955 | Steel | Ex-D&SL 11017 in -1947, nee-TSX,*to 0- | |
19110 | 80 | TM | 36-00* | 8107g | ? | - | 1916* | >1955 | Steel | Ex-D&SL 11020 in -1947 | |
19200-19214 | 100 | TA | 33-02* | 7000g | GATC | - | 1948 | Acid | Steel, ICC 103 AW |
KEY:
Lbs | Weight capacity in lbs x 1,000 |
Type | AAR car type code (i.e. XM = boxcar, etc |
IL | Interior Length or tank |
Bldr | ACF = American Car & Foundry; BSC = Bethlehem Steel Car; CSCC = Chicago Steel Car Co.; GATC = General American Transportation Co.; H&B; = Haskell & Barker; IC&E; = Illinois Car & Equipment; KCSS = Kansas City Structural Steel; LCC = Litchfield Car Co; MPC = Michigan-Peninsular Car; MC&F; = Missouri Car & Foundry; MCW = Michgan Car Works; MVC = Mt. Vernon Car (PSC); OFC = Ohio Falls Car; PAC = Pennsylvania Car; PCC = Peninsular Car Co.; PSC = Pressed Steel Car; PS = Pullman-Standard; PUL = Pullman; SSC = Standard Steel Car; W&F; = Wells & French; WSCF = Western Steel Car & Foundry (PSC) |
Date-Yr | Month and Year built |
Ret | Last year class was listed in ORER |
Commodity | Most commonly shipped |
Design | General design features: YSD=Youngstown Sliding Door, YPD=Youngstown Plug Door; YPDX=Youngstown Plug Door Exterior Post; PPD=Pullman " Plug Door; SPD4=Superior Plug Door; ID=Improved Dreadnaught ends, cush=cushioned underframe, Duryea=Duryea cush u.f., FS=ACF Freight Saver cush u.f., Waugh=Waugh cush u.f., EOC=end of car cushioning |
Notes | General notes |