Cabooses provide shelter for Rio Grande crews at the end of a train, required until 1990's on standard gauge, cabooses were used for switching and to keep a lookout for load shifting, damage to equipment and cargo, and overheating axles especially on the mountain railroading found on the Rio Grande.
The roster was originally compiled by Jim Eager in 1999. If you spot missing, inaccurate data, have model suggestion or a picture for any Rio Grande caboose we'd love to see & hear about it. Contact the RGM&HS webmaster at: rgmhswebmaster@rgmhs.org.
Series | Type | I L | Builder | Built | Year | Retired | HO Model | N Model | Design | Notes |
1-10* | NE | 15-03, 22-00 | ? | < | 1892 | wood , 4 and 8 wheel | *RGW | |||
11-25* | NE | 15-03, 22-00 | ? | < | 1895 | wood , 4 and 8 wheel | *RGW | |||
26-45* | NE | 15-03, 22-00 | ? | < | 1902 | wood , 4 and 8 wheel | *RGW | |||
150-153 | NE | ? | - | 1885 | wood | |||||
? | NE | ? | ? | - | ? | wood, offset cupola, side doors, much longer |
150-153? |
|||
0201-0249* | NE | 15-03, 22-00 | RE# RGW | - | ? | wood , 4 and 8 wheel | *RGW | |||
0800-0827 | NE | 32-00 | ? | < | 1888 | wood, offset cupola, side doors, Rblt w/out | ||||
0828-0849 | NE | 32-00 | ? | < | 1891 | wood, offset cupola, side doors, Rblt w/out | ||||
0850-0871 | NE | 32-00 | ? | < | 1894 | wood, offset cupola, side doors, Rblt w/out | ||||
0872-0888 | NE | 32-00 | ? | < | 1902 | wood, offset cupola, side doors, Rblt w/out | ||||
0889-0917 | NE | 30-00 | D&RGW | - | 1906? | wood, offset cupola | ||||
0918-0931 | NE | 30-00 | ? | - | 1909? | wood, offset cupola | not listed in 8-09, listed by 1910 | |||
0932-0933 | NE | 24 | B&S | - | 1904* | wood | *ex-D&SL 10000, 10002 in 1947 | |||
0936-0938 | NE | 29 | Danville Car | - | 1909* | wood | *ex-D&SL 10006-10008 in 1947 | |||
0939-0945 | NE | 29 | Pull | - | 1913* | wood | *ex-D&SL 10010± 10021 in 1947 | |||
0950-0959 | NE | 30-00 | H&B? | - | 1909 | SUF, wood body, offset cupola | ||||
01100-01131 | NE | 22-00 | RE# RGW | - | ?* | wood, offset cupola | *ex-RGW, 32 cars -10, 6 cars 9-29 | |||
01120-01139 2nd | NE | 29-10 | D&RGW | - | 1928 | OMI,LAM | SUF, wood body, offset cupola | |||
01140-01189 | NE | 29-10 | H&B | - | 1913 | OMI,LAM, | MICRO | SUF, wood body, offset cupola |
Micro-Train makes the H&B from 1913 in two Caboose numbers 1156, and 1158. Micro-Train model |
|
01190-01199 | NE | 29-10 | D&RGW | - | 1927 | OMI,LAM | SUF, wood body, offset cupola | |||
01200-01209 | ? | - | ? | - | ? | wood |
drover coach
|
|||
01300-01303 | NE | 30-00 | D&RGW | - | 1937 | SUF, wood & steel body, end cupola |
drover caboose
|
|||
01320-01325 | NE | 36-00 | RBLT | 10- | 1964 | SUF. wood sheathed ex-X2725=2734 outfit boxcars, nee-62000-series boxcars |
transfer caboose
|
|||
01350-01359 | NE | 29-10 | D&RGW | - | 1937 | SUF, wood & steel body, end cupola | ||||
01390 | NE | 29-04? | D&SL | - | 1947 | Steel, welded, end cupola | Ex-D&SL 10063 in 1947 | |||
01391 | NE | 29-04 | D&SL | 2- | 1936 | OMI | Steel, riveted, end cuploa | Ex-D&SL 10060 7-3-48 | ||
01392 | NE | 24-00 | D&SL | 2- | 1936 | Steel, riveted, off center cupola | Ex-D&SL 100617-16-48, to X-301 weed spray car in 3-51 | |||
01393 | NE | D&SL | - | 1940 |
Ex-D&SL10062 6-11-48 |
|||||
01400-01409 | NE | 29-10 | D&RGW | - | 1940 | OMI,PFM | Steel, riveted, end cuploa | |||
01410-01419 | NE | 29-10 | D&RGW | - | 1941 | OMI,PFM | Steel, riveted, end cupola | |||
01420-01429 | NE | 29-10 | D&RGW | - | 1942 | OMI,PFM | Steel, rivited, end cupola | |||
01430-01439 | NE | 29-10 | D&RGW | - | 1944 | OMI,PFM | Steel, riveted, end cuploa | |||
01440-01449 | NE | 29-10 | D&RGW | - | 1944-45 | OMI,PFM | Steel, riveted, end cuploa | |||
01450-01459 | NE | 29-10 | D&RGW | - | 1947 | OMI,PFM | Steel, riveted, end cuploa | |||
01460-01469 | NE | 29-10 | D&RGW | - | 1951 | OMI,PFM | Steel, riveted, end cuploa | |||
01470-01479 | NE | 29-10 | D&RGW | - | 1955 | OMI | Steel, welded, end cuploa | |||
01480-01490 | NE | 29-10 | D&RGW | - | 1959 | OMI | Steel, welded, end cuploa | |||
01500-01514 | NE | 30-07 | ICC | - | 1966 | . | OMI, ATLAS | ATLAS | Steel, welded, offset wide-vision cuploa, Waugh uf | |
01515-01524 | NE | 30-07 | ICC | - | 1976 | . | OMI | . | Steel, welded, centered wide-vision cupola, cush uf | |
011200-013851 | NE | 31-06, 34-06 | Rblt | wood | 20 cars 6-05 box car caboose | |||||
12067 | NE | 31-06 | Rblt | wood | box car caboose 1 car 10-26, 9-29 | |||||
014107-014601 |
NE | 33-05, 37-00 | Rblt | wood, w/ side door & offset cupola | box car caboose 54 cars, 16 in 10-19, 12 in 10-26, 9-29 (Known cars in this series: 014107, 014166, 014187, 014198, 014238, 014292, 014294, 014306, 014353, 014361, 014380, 014381, 014406, 014412, 014426, 014429, 014477, 014572, 014601) |
|||||
060101-061474 |
NE | 36-00 | Rblt | wood | box car caboose 48 cars, 11 in 12-21, 10-26, 9-29 (Known cars in this series: 060101, 060185, 060360, 060413, 060710, 060917, 061337, 061405, 061416, 061427, 061474) |
Key
Lbs | Weight capacity in lbs. x 1,000 |
Type | AAR car type code (i.e. XM = boxcar, etc.) |
IL | Interior Length or tank |
Builder | Builder: H&B=Haskell & Barker; ICC=International Car; PULL=Pullman, RBLT=Rebuilt; ---- Second part is shop code if known |
Year | Month and Year built |
Retired | Last year class was listed in ORER |
Commodity | Most commonly shipped |
HO Kit & N Model | Closest available kit or RTR: * indicates needs modifications; () indicates stand-in only. Manufacturers: ATLAS=Atlas; LAM=Lambert; OMI=Overland Models; PFM=Pacific Fast Mail; MICRO= Micro-Line Trains |
Design | General design features |
Notes | General notes |