Lightweight Passenger Cars
| First PROSPECTOR Cars | ||||||
| M-1 | John Evans-David Moffat | Budd | 1941 | self-propelled coach / 2-8 sleeper-buffet-observation | ||
| M-2 | Brigham Young-Heber C. Kimball | Budd | 1941 | both withdrawn 1942, returned 11-45? | ||
| CALIFORNIA ZEPHYR Cars | ||||||
| 1100 | Silver Antelope | baggage | Budd | 1948 | To ACR in 1974 | |
| 1105 | Silver Bronco | dome-coach | Budd | 1948 | ||
| 1106 | Silver Colt | dome-coach | Budd | 1948 | To Amtrak in 1983 | |
| 1107 | Silver Mustang | dome-coach | Budd | 1948 | To Amtrak in 1983 | |
| 1108 | Silver Pony | dome-coach | Budd | 1948 | To Amtrak in 1983 | |
| 1115 | Silver Banquet | diner | Budd | 1948 | To Amtrak in 1983 | |
| 1116 | diner | ACF | 1949 | ex-UP; acquired in -79 for protection | ||
| 1120 | Silver Aspen | 16 open sect sleeper | Budd | 1948 | ||
| 1121 | Silver Pine | 16 open sect sleeper | Budd | 1948 | ||
| 1120-1121 | chair | Remodeled | 1964 | both converted to coaches, To Amtrak 1983 | ||
| 1130 | Silver Pass | 10-6 sleeper | Budd | 1948 | To NdeM in 1971 | |
| 1131 | Silver Summit | 10-6 sleeper | Budd | 1948 | To NdeM in 1971 | |
| 1132 | Silver Gorge | 10-6 sleeper | Budd | 1948 | To NdeM in 1971 | |
| 1133 | Silver Creek | 10-6 sleeper | Budd | 1948 | To NdeM in 1971 | |
| 1134 | Silver Glacier | 10-6 sleeper | Budd | 1948 | To NdeM in 1971 | |
| 1135 | Silver Gull | 5-6 sleeper | Budd | 1952 | To NdeM in 1971 | |
| 1140 | Silver Shop | dorm-buffet-lounge-dome | Budd | 1948 | Traded to VIA in 1987 for Tempo cars | |
| 1145 | Silver Sky | 1-3 sleeper-buffet-lounge | Budd | 1948 | Traded to VIA in 1987 for Tempo cars | |
| -dome-observation | ||||||
| 1145 | buffet-lounge-dome-observation | Remodeled | 1974 | bedrooms removed | ||
| Second PROSPECTOR & ROYAL GORGE Cars | ||||||
| 1200-1202 | RPO-baggage-express | Pull | 1950 | 1200 to D&H -67, 1201 & 1202 to ACR in 1974 | ||
| 1210-1212 | baggage-express | Pull | 1950 | To D&H 10-67 | ||
| 1230-1231 | baggage-dorm-coach | Pull | 1950 | Remodeled w/dormitory section upon delivery | ||
| later to RG ZEPHYR service | ||||||
| 1240-1247 | coach | Pull | 1950 | 5 cars To D&H 10-67, 2 cars To PC 1970 | ||
| 1240 | Remodeled | 1951 | To #100 Wilson McCarthy | |||
| 1248-1250 | dome-coach-lounge-observation | Budd | 1948 | ex-C&O, acquired in 1949 | ||
| 1248-1250 | dome-coach | Remodeled | 1953 | lounge replaced w/coach seats | ||
| 1270 | John Evans | 2nd | 5-5-6 sleeper | Pull | 1950 | }-All built as 10-6 sleepers |
| 1271 | David Moffat | 2nd | 5-5-6 sleeper | Pull | 1950 | } remodeled in 1950-51 to 5-5-6 |
| 1272 | Brigham Young | 2nd | 5-5-6 sleeper | Pull | 1950 | } All To Chihuahua al Pacifico 196? |
| 1273 | Heber C. Kimball | 2nd | 5-5-6 sleeper | Pull | 1950 | } |
| 1280 | Mt. Timpanogos | 2nd | diner-lounge | Pull | 1950 | To D&H 10-67 |
| 1281 | James Peak | 2nd | diner-lounge | Pull | 1950 | To D&H 10-67 |
| 1290 | Castle Gate | counter-buffet-lounge | Pull | 1950 | To D&H 10-67 | |
| 1291 | Royal Gorge | 2nd | counter-buffet-lounge | Pull | 1950 | To PRR/PC 10-67 |
| 1292 | Eagle Canon | 2nd | counter-buffet-lounge | Pull | 1950 | To PRR/PC 10-67 |
| Second SKI TRAIN Cars | ex-Via Rail in 1987, new CN Tempo cars | |||||
| 420 | North Park | cafe-lounge | HS | 1968 | VIA 341 | |
| 421 | Winter Park | cafe-lounge | HS | 1968 | VIA 342 | |
| 425 | Colorado Springs | parlor-club | HS | 1968 | VIA 321 | |
| 426 | Glenwood Springs | parlor-club | HS | 1968 | VIA 322 | |
| 427 | Idaho Springs | parlor-club | HS | 1968 | VIA 323 | |
| 430 | La Plata Peak | coach-snack | HS | 1968 | VIA 324 | |
| 431 | Pikes Peak | 2nd | coach-snack | HS | 1968 | VIA 363 |
| 432 | Pyramid Peak | coach-snack | HS | 1968 | VIA 361 | |
| 433 | Shavano Peak | coach-snack | HS | 1968 | VIA 364 | |
| 440 | Mount Bierstadt | coach | HS | 1968 | VIA 320 | |
| 441 | Mount Elbert | 3rd | coach | HS | 1968 | VIA 362 |
| 442 | Mount Evans | coach | HS | 1968 | VIA 366 | |
| 443 | Mount Massive | 2nd | coach | HS | 1968 | VIA 373 |
| 444 | Mount Princeton | 3rd | coach | HS | 1968 | VIA 371 |
Steel Heavyweight Cars
| Head end Cars | ||||||
| 1600-1624 | express reefer, 53ft (suf) | ACF 4 | -29 | To REA -43 | ||
| 620-629 | bag-mail, 6-axle, 70ft | ACF | -14 | 622,26,28,29 Ret -52 | ||
| 630-631 | bag-mail, 6-axle, 71ft | ACF | -30 | 630 To X-3336 in -69/70 | ||
| 632 | bag-mail, 4-axle, 71ft | Pull | -13 | ex-D&SL #560 | ||
| 633 | bag-mail, 6-axle, 72ft | ACF | -29 | ex-D&SL #561 | ||
| 686-695 | bag, 4-axle, 61ft | ACF | -10 | Re# To 700-series by 1926 | ||
| 700-739 | bag, 4-axle, 61ft | ACF | -10 | Re# from 686-695 + WP 101-130 1915-26 | ||
| 715 | ski-rack | Rmod | -58 | |||
| 717 | ski-bar | Rmod | -? | set up inside temporarily, Ret -52 | ||
| 722 | bag-dorm | Rblt | -47? | streamlined roof, Ret -52 | ||
| 729 | bag-dorm | Rblt | -47 | streamlined roof | ||
| 738 | bag-dorm | Rblt | -47? | streamlined roof | ||
| 738 | ski-bar | Rmod | -53 | |||
| 730-734 | bag, 6-axle, 70ft | B&S | -10 | Rblt from combines 980-984 1920 | ||
| 740-744 | bag, 4-axle, 70ft | B&S | -10 | Re# from 730-734, (4-axle trucks from Pull coaches) | ||
| 743 | bag, 6-axle, 70ft | B&S | -10 | To Orange Empire Rwy Museum | ||
| 745 | bag, 6-axle, 70ft | ACF | -29 | ex-D&SL #600, To Orange Empire Rwy Museum | ||
| Combines | ||||||
| 980-989 | 1st | combination bag-buffet-library | B&S | -10 | ex-WP 801-810 1911-16, 5 Rblt to bag 740-744 1920, | |
| 6-axle, 70ft | 5 Rblt to obs-lounge -26, -28 | |||||
| Coaches | ||||||
| 888-898 | coach, 4-axle, 70ft | Pull | -10 | Re# into 900-950 by -26 | ||
| 899 | coach, 4-axle, 70ft | Pull | -10 | ex-WP by 1915, Re# into 900-950 by -26 | ||
| 900-950 | coach, 4-axle, 70ft | Pull | -10 | Re# from 888-898 + WP 301-340 1915 -26 | ||
| 906 | coach | lettered SKI TRAIN ca. 1949 | ||||
| 950-954 | coach, 4-axle, 70ft | Pull | -10 | Re# from 900-950, Rmod -37, 951 & 954 To ACR -49 | ||
| 955 | coach, 4-axle, 65ft | Pull | -13 | ex-D&SL 901, To ACR -49 | ||
| 956-957 | dinette-coach, 4-, 65ft | Pull | -13 | ex-D&SL 900, 902, Rmod -39, To ACR | ||
| 960-979 | coach, 4-axle, 70ft | Pull | -10 | Re# from 900-950, Rmod -34/35/37 | ||
| 978 | coach | Rmod to X-200 8-51 | ||||
| 980-985 | 2nd | coach-dinette, 4-70ft | Pull | -10 | Re# from 900-950, Rmod -36/37, -43 | |
| 1000-1001 | coach, 4-axle, 70ft | Pull | -10 | Re#, ex-932,933, Rblt -39; Ret 3-68,1001 To Rifle CO | ||
| 1002-1004 | coach, 4-axle, 70ft | Pull | -10 | Re#, ex-923, 945, 9?? Rblt -39,Ret<67 | ||
| 1005-1006 | coach, 4-axle, 70ft | Pull | -10 | Re#, ex-900-950s, Rmod -55 | ||
| 1007-1009 | coach, 4-axle, 70ft | Pull | -10 | Re#, ex-900-950s, Rmod -56 | ||
| 1010 | coach, 4-axle, 70ft | Pull | -10 | Re#, ex-900-950s, Rmod -57 | ||
| 1011-1018 | coach, 6-axle, 71ft | Pull | -15 | ex-NP 1210?1227 in 1960 for SKI TRAIN, sold 1987 | ||
| Diners | ||||||
| 1015 | Mt. Elbert | *1 | diner, 78ft (suf) | B&S | -10 | ex-WP Sacramento 11-23, *To James Peak 5-35 |
| 1016 | Mt. Massive | diner-lounge, 78ft | B&S | -10 | ex-WP Stockton 11-23, Rblt -36, Re# 802 -? | |
| 1017 | Mt. Harvard | diner-lounge, 78ft | B&S | -10 | ex-WP Humbolt 11-23, Rblt -36, To X-3276 4-53 | |
| 1018 | Mt. Yale | diner-lounge, 78ft | B&S | -10 | ex-WP Oakland 11-23, Rblt -36, Ret -52, To X-3275 | |
| 1019 | Mt. Princeton | 1st | diner-lounge, 78ft | B&S | -10 | ex-WP Nevada 11-23, Rblt -35, To X-3274 6-52 |
| 1020 | Mt. Antero | diner-lounge, 78ft | B&S | -10 | ex-WP San Francisco 11-23, Rblt -36, To 803 -? | |
| 1021 | Mt. Timpanogos | 1st | diner-lounge, 78ft | B&S | -10 | ex-WP Pacific 11-23, Rblt -36, To #1303 7-50 |
| 1022 | Mt. Nebo | diner, 78ft (suf) | B&S | -10 | ex-WP California 11-23, Ret 7-45, To X-3272 -47 | |
| All 8 cars purchased by the D&RG for WP service; steel underframes & wood bodies; all but 1 car rebuilt with new steel bodies 1935-36. | ||||||
| - | James Peak | *2 | diner-lounge, 78ft | B&S | -10 | ex-Mt. Elbert 5-35, Rblt -36, *To 1302 7-50 |
| 1302 | - | *3 | diner-lounge, 78ft | B&S | -10 | ex-James Peak 7-50, back *To Mt. Elbert 801 4-54 |
| 1303 | - | diner-lounge, 78ft | B&S | -10 | ex- Mt. Timpanogos 6-50, To Mt. Princeton 800 -54 | |
| 800 | Mt. Princeton | 2nd | diner-lounge, 78ft | B&S | -10 | ex-1303 -54, Rmod -55, Ret 12-63 |
| 801 | Mt. Elbert | *4 | diner-lounge, 78ft | B&S | -10 | ex-1302, *back To Mt. Elbert 4-54, Ret 9-61 |
| 802 | Mt. Massive | diner-lounge, 78ft | B&S | -10 | ex-1016, Rmod -47, To X-3277 9-61 | |
| 803 | Mt. Antero | diner-lounge, 78ft | B&S | -10 | ex-1020, To X-3278 8-61, To Ogden Union Station | |
| 804 | Pikes Peak | diner, 79ft | ACF | -27 | Rmod -34, Rmod -5?, Ret 2-68 | |
| 805 | Castle Peak | diner, 79ft | ACF | -27 | Rmod -34, Rmod -5?, Ret 4-68 | |
| 806 | Twin Peak | diner, 79ft | ACF | -27 | Rmod -34, Rmod -5?, Ret 11-63, To X-3338 -64 | |
| - | Sopris Peak | diner, 79ft | ACF | -27 | Rmod -34, Burned 7-52 | |
| Sleeping cars | ||||||
| 450 | ex-David Moffat | } sleeper-coach, 80ft | Pull | -10 | } Pullman parlor cars Clairton & Harrington, | |
| 451 | ex-Winter Park | } 56 chair-4 section | Pull | -10 | } Rmod -21, To D&SL -39, Rmod -40, | |
| To D&RGW 450, 451 -47, one To X-3335 -54 | ||||||
| Observation-Lounge Cars | ||||||
| 850 | Glenwood Canon | obs-lounge, 70ft | B&S | -10 | ex-988, nee WP 809, Rblt -26, | |
| streamlined 11-39, Rmod -5?, Ret 6-65 | ||||||
| 1300* | Eagle Canon | 1st | obs-lounge, 70ft | B&S | -10 | ex-985, nee-WP 806, Rblt -26, |
| Rmod -35, -43, -45, To #1300 7-50, Ret -52 | ||||||
| 1301* | Royal Gorge | 1st | obs-lounge, 70ft | B&S | -10 | ex-987, nee-WP 808, Rblt -26, |
| Rmod -35, -43, -45, To #1301 7-50, Ret -52, | ||||||
| *There is some confusion over which car was actually numbered 1301, which was remodeled to X-201 in -53 | ||||||
| - | Ruby Canon | obs-lounge, 70ft | B&S | -10 | ex-989, nee-WP 810, Rblt -26, Ret -52 | |
| - | Ogden Canon | obs-lounge, 70ft | B&S | -10 | ex-986, nee-WP 807, Rblt -28, | |
| Rmod -34, -43, -45, Ret -52 | ||||||
| 851 | Granite Canon | obs-lounge, 70ft (w/3-axle trucks from 740-744) | Pull | -10 | ex-912, Rblt -29, Rmod -43, -45, Ret 8-60 | |
| - | Spanish Fork Can | obs-lounge, 70ft (w/3-axle trucks from 740-744) | Pull | -10 | ex-936, Rblt -29, Rmod -34, -43, -45, Ret 9-53 | |
| Assigned Pullmans | ||||||
| Ispus | 36495 | -20 | ||||
| Clover Bluff | 36377 | -? | Rmod -35 for EXPOSITION FLYER | |||
| McGrath | ? | -? | used on #15/16 late 1940s | |||
| St. Anthony | ? | -? | used on #15/16 late 1940s | |||
| Lake Ernest | 10-1-2 Plan 3585A | -? | Lot 4817, PROSPECTOR black & yellow ca.-47 | |||
| Penalosa | 10-2 Plan 2585 | -? | Lot 4328, PROSPECTOR black & yellow ca.-48 | |||
| Elm Grove | 12-2-3 Plan 4158 | -? | Rmod 1-47, PROSPECTOR black & yellow ca.-48 Ex-Shriever 21-1, Lot 4503, Rmod To Beech Grove in 5-48 | |||
| Used on the ROYAL GORGE: | ||||||
| Lake Ernest | 10-1-2 Plan 3585A | -? | Lot 4817, Aspen Gold/Silver | |||
| Lake Traverse | 10-1-2 Plan 3585 | -24 | Lot 4728, Aspen Gold/Silver | |||
| Gunsight Lake | 10-1-2 Plan 3585 | Lot 4770, Aspen Gold/Silver | ||||
| Harrison Lake | 10-1-2 Plan 3585 | -24 | Lot 4770, Aspen Gold/Silver | |||
| Bryn Mawr College | 10-2-1 Plan 4042 | ? | Lot 4648, Aspen Gold/Silver | |||
| Barnard College | 10-2-1 Plan 4042 | ? | Lot 3800, Aspen Gold/Silver | |||
| Fir Peak | 6-6-4 Plan 4179 | ? | Lot 4899, Tuscan red in 4-63 | |||
| Fir Rapids | 6-6-4 Plan 4179 | ? | Lot 4932, Two-tone gray in 8-62 | |||
| Fir Woods | 6-6-4 Plan 4179 | ? | Lot 4932 | |||
| Fir Summit | 6-6-4 Plan 4179 | ? | Lot 4932 | |||
| Fir Zone | 6-6-4 Plan 4179 | ? | Lot 4932 | |||
| Fir Forrest | 6-6-4 Plan 4179 | ? | Lot 6031 | |||
| Lake Ontario | ? | ? | Lot ?, Two-tone gray in 6-59 | |||
| Dartmouth College I | 6-6-4 Plan 4194 | Lot 6942, stainless steel | ||||
| Dartmouth College II | 6-6-4 Plan 4194 | Lot 6942, stainless steel | ||||
| Rye Beach | 6-6-4 Plan 4194 | Lot 6942, stainless steel | ||||
| Salisbury Beach | 6-6-4 Plan 4194 | Lot 6942, stainless steel | ||||
| Steam Generator Cars | ||||||
| 250 | steam heat car | Rblt 5 | -53 | ex-4-6-6-4 #3703 tender | ||
| 251 | steam heat car | Rblt 5 | -53 | ex-4-6-6-4 #3709 tender | ||
| 252 | steam heat car | Rblt | -65 | ex-PB-1 6012 | ||
| 253 | steam heat car | Rblt | -65 | ex-PB-1 6002, later on Blomberg trks | ||
| named Moffat Tunnel, renamed Joseph G. Harris | Rblt | -87 | Rblt w/2 Cat 300kw HEP gens | |||
| Business cars | ||||||
| 100 1st | heavyweight | Pull | 36173 | ex-RI 1858, To WP Nomad 8-16, To DRGW 4-25, Rmod 11-28, Re#107 2nd 8-51; Sold 10-65, at Forney | ||
| 100 2nd | Wilson McCarthy | lightweight | Pull | -50 | Rmod -51 from coach 1240 | |
| renamed Kansas by Ansco | Rmod | -87 | remodeled interior & renamed | |||
| 101 | heavyweight, 77ft | Pull | -10 | ex-coach 926; Rblt -29; Sold 9-64 (w/3-axle trucks from 740-744) | ||
| 102 | heavyweight, 77ft | Pull | -10 | ex-coach 924; Rblt -30; Rmod-5?; Sold 12-64 (w/3-axle trucks from 740-744) | ||
| 105 | heavyweight, 78ft | B&S | -20 | Ex-D&SL 100; Rmod -40, -52, burned -54, To X-3337 12-56 | ||
| 107 | heavyweight, 79ft | Pull | -13 | ex-#100 1st, retired 10-65 | ||
| Ansco private cars | ||||||
| 800057 Colorado | lightweight obs | Budd | -49 | ex-Casablanca Fan City of Pasadena 11/28/84, nee-NYC 10562 Fall Brook | ||
| 800318 Utah | lightweight coach | Budd | -48 | ex-Casablanca Fan City of Industry 11/28/84, exx-CRI&P 364, nee-M&StL | ||
| 800078 California | lightweight 4-4-4 dome-sleeper | Budd | -54 | ex-Amtrak 9211 8/6/85, nee-SP&S 306 fluted siding applied | ||
| CB003 | end door baggage | ACF | -50 | ex-Casblanca Fan 033 11/28/84, exx-Ice Capades, nee-ATSF 3462 | ||
| -not used | dome sleeper | Budd | -54 | ex-Amtrak 9212 4/85, nee-NP 309 | ||
| -used for parts | dome sleeper | Budd | -54 | ex-Amtrak 9225 8/6/85, nee-CBQ 304 | ||
| -not used | lightweight dome-lounge-dorm | Budd | -48 | ex-WP 832 Silver Hostel 3/10/86 | ||
| -used for parts | lightweight cafe | HS | -68 | ex-VIA 340, 343. 344 10/15/87, nee-CN | ||
