Stock Cars 1887 - 1959
A stock car or cattle car is a type of rolling stock used for carrying livestock to market. A traditional stock car resembles a boxcar with louvered instead of solid car sides (and sometimes ends) for the purpose of providing ventilation; stock cars can be single-level for large animals such as cattle or horses, or they can have two or three levels for smaller animals such as sheep, pigs, and poultry.
The DRGW stock car roster information was compiled in 1999 by Jim Eager. If you know of the current deposition of a car listed below or you spot missing, inaccurate data, have model suggestion or a picture for any Rio Grande boxcar we'd love to see & hear about it. Contact the RGM&HS webmaster at: rgmhswebmaster@rgmhs.org
Prospector Volume 22, Number 1, was a 56-page edition featuring James Spencer's Standard Gauge Stock Car article in one issue instead of splitting it into two issues.
Stock Cars Roster 1887 - 1959
Series | Lbs | Type | I L | CuFt | Bldr | Blt - | Yr | Ret | Commodity | HO Model | N Model | Design | Notes |
10000-10099 | 60 | SM | 31-05 | 1608 | PCC | - | 1887 | <1924 | Livestock | Wood, truss rod | |||
10100-10199 | 60 | SM | 31-05 | 1608 | PCC | - | 1890 | <1924 | Livestock | Wood, truss rod | |||
10200-10400 | 60 | SM | 36-05 | 2333 | OFC | - | 1899 | RE# | Livestock | Wood, truss rod | RE# to 35000-35200 <1908 | ||
10401-10450 | 60 | SF | 36-05 | 2333 | OFC | - | 1899 | RE# | Livestock | Wood, truss rod, dbl deck | RE# to 35201-35237 <1908 | ||
10450-10499 | 60 | SM | 36-06 | 2333 | DRG | - | 1906 | RE# | Livestock | Wood, truss rod | RE# to 35238-35285 <1908 | ||
10500-10999 | 60 | SM | 36-05 | 2333 | ACF L1985 | 4- | 1902 | RE# | Livestock | Wood, truss rod | RE# to 35286-35762 <1908 | ||
35000-35237 | 60 | SM | 36-06 | 2333 | RE# | < | 1908 | 1923 | Livestock | Wood, truss rod | Ex-10200-10449 | ||
35238-35285 | 60 | SM | 36-06 | 2333 | RE# | < | 1908 | <1926 | Livestock | Wood, truss rod | Ex-10450-10499 | ||
35286-35762 | 60 | SM | 36-06 | 2322 | RE# | < | 1908 | <1929 | Livestock | Wood, truss rod | Ex-10500-10999, 3 cars 10-1926 | ||
35763-35857 | 60 | SM | 36-06 | 2333 | W&F,LCC,OFC | 1889=1897 | <1926 | Livestock | Wood, truss rod | Ex-RGW 3000-3199 | |||
35858-35996 | 60 | SM | 36-06 | 2333 | IC&E,ACF | - | 1899=1901 | <1926 | Livestock | Wood, truss rod | Ex-RGW 3200-3349 | ||
35997-36004 | 60 | SM | 36-06 | 2333 | ? | - | ? | <1926 | Livestock | Wood, truss rod | Ex-RGW 3350-3357 | ||
36000-36099 | 88 | SF | 36-06 | 2800 | DRGW | -1939= | 1940 | Livestock | SUF, dbl deck, 7/7 recessed Murphy ends from 63500 series boxcars, Duryea u.f. | ||||
36100-36199 | 88 | SF | 36-06 | 2800 | DRGW | - | 1941 | Livestock | SUF, dbl deck, 7/7 recessed Murphy ends from 63500 series boxcars | ||||
36400-36499 | 88 | SF | 40-07 | 3526 | DRGW | - | 1955 | Livestock | (MT) | SUF, dbl deck, 4/5 ID ends | |||
37000-37499 | 80 | SM | 36-06 | 2260 | ACF L5538 | 10- | 1909 | 1959 | Livestock | SUF, composite, Rblt -26 | |||
37500-37599 | 80 | SM | 36-06 | 2385 | ACF L6767 | 2- | 1913 | 1956 | Livestock | SUF, composite | |||
38000-38799 | 80 | SM | 39-01 | 2475 | ? | - | ?* | 1946 | Livestock | SCS, truss rods, wood | *Ex-VGN in 9-1923 | ||
39000-39099 | 88 | SM | 39-01 | 2877 | DRGW | - | 1937 | Livestock | SUF, composite ends | ||||
39100-39199 | 88 | SM | 36-06 | 2800 | DRGW | - | 1940 | Livestock | SUF, dbl deck, 7/7 recessed Murphy ends from 63500 series boxcars, Duryea u.f. | ||||
39200-39399 | 88 | SM | 36-06 | 2800 | DRGW | -1944= | 1945 | Livestock | SUF, dbl deck, 7/7 recessed Murphy ends from 63500 series boxcars, Duryea u.f. | ||||
39400-39499 | 88 | SM | 40-06 | 3089 | DRGW | - | 1948 | Livestock | SUF, composite ends |
Key
Lbs | Weight capacity in lbs x 1,000 |
Type | AAR car type code (i.e. XM = boxcar, etc.) |
IL | Interior Length or tank |
Bldr | ACF = American Car & Foundry; BSC = Bethlehem Steel Car; CSCC = Chicago Steel Car Co.; GATC = General American Transportation Co.; H&B; = Haskell & Barker; IC&E; = Illinois Car & Equipment; KCSS = Kansas City Structural Steel; LCC = Litchfield Car Co; MPC = Michigan-Peninsular Car; MC&F; = Missouri Car & Foundry; MCW = Michgan Car Works; MVC = Mt. Vernon Car (PSC); OFC = Ohio Falls Car; PAC = Pennsylvania Car; PCC = Peninsular Car Co.; PSC = Pressed Steel Car; PS = Pullman-Standard; PUL = Pullman; SSC = Standard Steel Car; W&F; = Wells & French; WSCF = Western Steel Car & Foundry (PSC) |
Date-Yr | Month and Year built |
Ret | Last year class was listed in ORER |
Commodity | Most commonly shipped |
HO Kit & N Kit | Closest available kit or RTR: * indicates needs modifications; () indicates stand-in only. Manufacturers: ACCU=Accurail; AMB=Ambroid; ATH=Athearn; ATLAS=Atlas; BACH=Bachmann; BL=Branchline Trains; BOWS=Bowser; CBT=C&BT Shops; CON=Con-Cor; CUS=Custom Rail Shops; DA=Details Associates; DVFC=Delaware Valley Freight Car; E&C=E&C Shops; ECW=Eastern Car Works; EEL=Eel River Models; DLX=DeLuxe Innovations; FRP=Front Range Products; GLOR=Gloor Craft; IMT=Intermountain; LAM=Lambert; LL=Life-Like; McK=McKean Models; MDC=Model Die Casting; MT=Micro Trains; OMI=Overland Models; P2K=Proto 2000; PFM=Pacific Fast Mail; PIT=Pittsburgh Scale Models; PM=Precision Masters; RR=Robins Rails; STW=Stewart Hobbies; TICH=Tichy Train Group; WAL=Walthers; WEST=Westerfield; |
Design | General design features: YSD=Youngstown Sliding Door, YPD=Youngstown Plug Door; YPDX=Youngstown Plug Door Exterior Post; PPD=Pullman " Plug Door; SPD4=Superior Plug Door; ID=Improved Dreadnaught ends, cush=cushioned underframe, Duryea=Duryea cush u.f., FS=ACF Freight Saver cush u.f., Waugh=Waugh cush u.f., EOC=end of car cushioning |
Notes | General notes |
Comment(1)
Steve Summers says:
November 23, 2023 at 2:16 pmI’m looking for pictures of the 800 stock cars purchased from the Virginian Railway in 1923. I am guessing these were the 38000 series cars. I may be able to supply additional information on these cars when sold by the Virginian.